Reporter Marc Levy of The Associated Press wrote a three-part series, which began today and continues Monday and Tuesday in the York Daily Record/Sunday News, that shows grant money requests made by legislators for particular projects or institutions.
We've reported several times about where the so-called "walking around money" goes in York County, but what's new in Levy's stories is that, through a right-to-know request, he got documents showing the requests for that money. (Any request, obviously, can be approved or disapproved).
The series is worth a read. It'll make you think about whether you should be alarmed at how this process works, or whether the money is going to worthwhile projects or entities and accomplishing good things.
The AP offered spreadsheets showing some of the numbers. I'll try to get those into a searchable database in the next couple of days. Meanwhile, here's the list, pulled from the spreadsheet, of requests made specific to York County. The requests were made between July 1 and Dec. 31, 2008 and includes which caucus made the request:
We've reported several times about where the so-called "walking around money" goes in York County, but what's new in Levy's stories is that, through a right-to-know request, he got documents showing the requests for that money. (Any request, obviously, can be approved or disapproved).
The series is worth a read. It'll make you think about whether you should be alarmed at how this process works, or whether the money is going to worthwhile projects or entities and accomplishing good things.
The AP offered spreadsheets showing some of the numbers. I'll try to get those into a searchable database in the next couple of days. Meanwhile, here's the list, pulled from the spreadsheet, of requests made specific to York County. The requests were made between July 1 and Dec. 31, 2008 and includes which caucus made the request:
| House Republicans | Lancaster-York Heritage Region | $7,200 | York | |
| House Republicans | York Area Sports Night | $30,000 | York | |
| House Republicans | Craley Baseball for Youth | $10,000 | York | |
| House Democrats | City of York | $10,000 | York | |
| House Republicans | Memorial Hospital | $13,000 | York | |
| House Republicans | York Symphony Orchestra | $5,000 | York | |
| House Democrats | Vietnam Veterans Memorial Fund | $5,000 | York | |
| House Republicans | Lincoln Intermediate Unit 12 | $15,000 | York | |
| House Republicans | Vietnam Veterans Memorial Committee | $30,000 | York | |
| House Republicans | Hopewell Township | $25,000 | York | |
| House Republicans | Carroll Township | $5,000 | York | |
| Senate Republicans | York City Police | $10,600 | York | |
| Senate Republicans | First Tee of Susquehanna Valley | $5,000 | York | |
| House Democrats | City of York | $5,000 | York | |
| House Democrats | Susan Byrnes Health Education Center | $5,000 | York | |
| Senate Republicans | Manchester Township Department of Fire Services | $20,000 | York | |
| House Republicans | Windsor Township | $30,000 | York | |
| House Democrats | ForSight Vision | $5,000 | York | |
| Senate Republicans | Junior Achievement of Southcentral Pennsylvania | $10,000 | York | |
| House Republicans | New Hope Ministries | $20,000 | York | |
| House Democrats | York County Food Bank | $5,000 | York | |
| House Democrats | Wellington Sports | $5,000 | York | |
| House Democrats | West York Borough | $5,000 | York | |
| House Republicans | York County Children's Advocacy Center | $5,000 | York | |
| House Republicans | Craley Community Fire Co. | $35,000 | York | |
| House Democrats | Martin Library | $10,000 | York | |
| House Republicans | Winterstown Borough | $12,000 | York | |
| House Republicans | Red Lion Area Senior High School | $10,000 | York | |
| House Democrats | Junior Achievement of Southcentral Pennsylvania | $5,000 | York | |
| House Republicans | Citizens Volunteer Fire Co. | $30,000 | York | |
| House Democrats | City of York | $15,000 | York | |
| House Republicans | Penn Township | $10,000 | York | |
| House Democrats | Reid Menzer Skatepark | $5,000 | York | |
| House Republicans | The Cultural Alliance of York County | $5,000 | York | |
| House Republicans | Seven Valleys Borough | $10,000 | York | |
| House Republicans | North Hopewell Township | $25,000 | York | |
| Senate Republicans | York County Sheriff Department | $10,000 | York | |
| House Republicans | York County Transportation Authority | $5,000 | York | |
| House Democrats | York City Recreation Corp. | $5,000 | York | |
| House Republicans | William F. Goodling Regional Advanced Skills Center | $500,000 | York | |
| House Democrats | Colonial House | $5,000 | York | |
| Senate Republicans | Northeastern Regional Police Department | $13,351 | York |



Leave a comment