Eight YAIAA swimmers honored
Kirsten Katz (Dallastown), Janel Kinard (Dallastown), Haley Miller (Dover), Amie Mowery (New Oxford), Megan Newnam (Dallastown), Jordan Derk (Dallastown), Richard Janosky (Dover) and Joseph Sine (New Oxford) were all named National Interscholastic Swimming Coaches Association Academic All-America swimmers for 2007-08.
The local pool standouts were selected out of more than 286,670 national aquatics participants. Only 2 percent are recognized as All-Americans in swimming, diving, water polo and academics.
Here's a look at the swimming standards that the YAIAA crew had to meet:
BOYS
(First time listed is automatic, second is consideration)
200 Medley Relay: 1:37.55 1:38.77
200 Freestyle: 1:41.98 1:43.29
200 IM: 1:54.49 1:56.16
50 Freestyle: :21.25 :21.53
100 Butterfly: :51.03 :51.85
100 Freestyle: :46.59 :47.10
500 Freestyle: 4:36.96 4:40.27
200 Freestyle Relay: 1:27.27 1:28.41
100 Backstroke: :52.24 :53.11
100 Breaststroke: :58.71 :59.53
400 Freestyle Relay: 3:12.04 3:14.34
GIRLS
(First time listed is automatic , second is consideration)
200 Medley Relay: 1:51.05 1:49.55
200 Freestyle: 1:53.15 1:51.73
200 IM: 2:07.66 2:05.85
50 Freestyle: :24.14 :23.89
100 Butterfly: :57.60 :56.87
100 Freestyle: :52.41 :51.76
500 Freestyle: 5:02.56 4:58.20
200 Freestyle Relay: 1:39.70 1:38.48
100 Backstroke: :58.57 :57.69
100 Breaststroke: 1:06.39 1:05.36
400 Freestyle Relay: 3:36.86 3:34.18
For more, visit www.niscaonline.org.







