The Patriots News released their latest boys' and girls' basketball rankings yesterday, and several local teams managed to crack their respective top-tens:
GIRLS
Northeastern: The Bobcats, now 21-0, are ranked 10th in the Class AAA rankings this week. Their offense is averaging over 60 points per game while their defense is stifling opponents by allowing less than 40. Only Spring Grove stands in their way of finishing the regular season undefeated and they have already beaten the Rockets once before this season.
Delone Catholic: The Squirettes are 19-2 and ranked 9th in Class AA. Their two losses were against Bishop Guilfoyle (1st in Class A) and York Catholic (10th in AA), so nobody can criticize them for losing to mediocre teams. Delone now has to play at 12-8 Kennard-Dale and should have no trouble dispatching with the Rams.
York Catholic: As mentioned above, the Irish are ranked 10th in Class AA with a 15-5 overall record. The defending champs have struggled against their toughest opponents this year but still can't be counted out in the playoffs. Their final games are against feeble Susquehannock and Fairfield teams, so 17-5 isn't a stretch.
BOYS
William Penn: The Bobcats are 21-0, have two hundred-point games this season, and are ranked 5th in Class AAAA. Only one other undefeated team (Conestoga) is ranked ahead of them, and in order to remain unbeaten William Penn will have to defeat pesky Red Lion (17-4) on the road.
Eastern York: The Golden Knights are ranked 3rd in Class AAA but aren't even in first place in their division. With a 12-1 record (18-1 overall) they sit a mere half-game behind York Suburban in Division III. Of course, their one loss this year was a one-point defeat at the hands of the Trojans back in January...do you think they've forgotten about that one yet?
York Suburban: The Trojans, owners of an 18-2 overall record (13-1 in Division III), are ranked 4th in Class AAA. Their only loss? A 66-54 defeat at the hands of Eastern York! Suburban has only one division game left while the Golden Knights have two, so if the Trojans defeat Delone Catholic and Eastern loses one of its two games then Suburban will win Division III outright.
Pa Scholastic Girls Rankings
CLASS AAAA
1. Cardinal O'Hara (12) 18-1 1
2. Central Dauphin¦(3) 18-1 2
3. Mount Lebanon (7) 19-0 3
4. Downingtown East (1) 17-2 4
5. Butler (7) 17-1 5
6. Bethel Park (7) 18-1 6
7. Cheltenham (1) 18-1 7
8. Hazleton (2) 16-2 8
9. Council Rock North (1) 18-2 9
10. Lower Merion (1) 16-2 10
Honorable mention: Archbishop Ryan (12) 16-3, Central (12) 13-2, Central Bucks East (1) 18-2, McDowell (10) 16-2, Northampton (11) 17-3, Upper Darby (1) 18-2.
CLASS AAA
1. Archbishop Carroll (12) 17-1 1
2. Archbishop Wood (12) 15-5 2
3. Mount St. Joseph¦(1) 21-0 3
4. Mercyhurst Prep (10) 14-3 4
5. Holy Redeemer (2) 17-2 6
6. General McLane (10) 16-1 7
7. Allentown C.C. (11) 18-2 8
8. Villa Maria Academy (1) 14-5 5
9. Indiana (7) 18-1 NR
10. Northeastern (3) 21-0 NR
Honorable mention: Bangor (11) 18-2, Chartiers Valley (7) 13-5, Muhlenberg (3) 19-0, New Castle (7) 16-2, Selinsgrove (4) 15-2, South Park (7) 14-5, Springfield-Delco (1) 19-2, St. Basil (1) 15-5, St. Marys (9) 16-1, West Allegheny (7) 15-5, West Mifflin (7) 15-5.
CLASS AA
1. Villa Maria (10) 16-3 1
2. Sto-Rox (7) 19-1 2
3. Southern Huntingdon (6) 17-0 3
4. Beaver Area (7) 19-1 4
5. Lancaster Mennonite (3) 18-2 5
6. Girard (10) 14-3 7
7. Freire Charter (12) 18-2 8
8. Ford City (7) 17-2 9
9. Delone Catholic (3) 19-2 NR
10. York Catholic¦(3) 16-5 6
Honorable mention: Bishop McCort (6) 13-3, Bodine (12) 14-3, Christopher Dock (1) 15-2, North Star (5) 14-2, Shenandoah Valley (11) 17-3, Tamaqua (11) 16-3, Washington (7) 15-4.
CLASS A
1. Bishop Guilfoyle 16-0 1
2. Northern Cambria (6) 16-1 2
3. Conemaugh Valley (6) 14-1 5
4. Elk County Catholic (9) 17-1 6
5. West Forest (9) 16-1 3
6. Tri-Valley (11) 18-2 7
7. Nativity BVM (11) 17-3 8
8. Ferndale (6) 13-3 4
9. Serra Catholic (7) 13-3 9
10. Williamsburg (6) 14-2 NR
Honorable mention: Coudersport (9) 15-2, Cranberry (9) 15-3, East Juniata (4) 16-3, Fort Cherry (7) 15-4, Homer Center (6) 14-4, North Catholic (7) 13-5, Saltsburg (6) 11-3.
*-PIAA champion.
Pa Scholastic Boys Rankings
CLASS AAAA
1. Pennsbury (1) 16-2 1
2. Chester¦(1) 17-2 3
3. Penn Wood (1) 17-3 4
4. Conestoga (1) 20-0 5
5. York (3) 21-0 6
6. Williamsport (4) 14-2 7
7. Roman Catholic (12) 13-7 2
8. Norristown (1) 15-4 8
9. Lower Merion (1) 16-4 9
10. Plymouth-Whitemarsh (1) 16-3 10
Honorable mention: CD East (3) 17-3; Glen Mills (1) 14-5; Harrisburg (3) 16-3; Olney (12) 16-2; Parkland (11) 18-2; Peters Twp. (7) 17-1; Pocono Mountain East (11) 18-2; Reading (3) 17-3.
CLASS AAA
1. Neumann-Goretti (12) 18-2 1
2. Chartiers Valley (7) 19-0 2
3. Eastern York (3) 18-1 4
4. York Suburban (3) 18-2 3
5. Abington Heights (2) 15-1 5
6. Archbishop Carroll (12) 19-1 6
7. Susquehanna Twp. (3) 16-3 7
8. Farrell (10) 13-4 9
9. Shamokin (4) 17-1 10
10. Crestwood (2) 16-3 8
Honorable mention: Archbishop Wood (12) 14-4; Coughlin (2) 15-4; Girard (10) 13-4; Hampton (7) 16-4; Hickory (10) 16-2; Highlands (7) 15-5; Phoenixville (1) 17-4; Steel-High* (3) 12-7.
CLASS AA
1. Imhotep (12) 19-1 1
2. Strawberry Mansion (12) 15-2 2
3. Prep Charter (12) 14-4 3
4. Jeannette¦(7) 17-3 5
5. Comm. Tech (12) 17-3 4
6. Holy Cross (2) 16-1 6
7. Beaver Falls (7) 16-4 7
8. Loyalsock (4) 14-1 9
9. North Catholic (7) 17-1 10
10. South Fayette (7) 17-3 NR
Honorable mention: Cambria Heights (6) 17-1; Fairview (10) 13-4; GAR Memorial (2) 15-3; Holy Name (3) 18-3; Hughesville (4) 13-4; Mercyhurst Prep (10) 16-2; Notre Dame-Green Pond (11) 17-3; Trinity (3) 13-6.
CLASS A
1. Kennedy Catholic (10) 15-2 1
2. Girard College (1) 13-4 2
3. Math, Civics Science (12) 16-4 3
4. Serra Catholic¦(7) 16-2 4
5. Sewickley Academy (7) 14-4 5
6. Paul Robeson (12) 16-3 6
7. Millville (4) 16-0 8
8. O.L. Sacred Heart (7) 15-4 10
9. DuBois C.C. (9) 14-3 7
10. Williams Valley (11) 20-1 NR
Honorable mention: Bishop Carroll (6) 14-4; Elk County Catholic (9) 13-5; Faith Christian (1) 12-5; Greenwood (3) 16-2; High Point Baptist (3) 14-2; Keystone (9) 15-2; Reading Central Catholic (3) 15-5; Scotland (3) 12-4.
*-PIAA champion. Number in parentheses is PIAA district.


Leave a comment